![]() | Washington Crossing Audubon Society |
|
Endangered Bird Species | ||
| Pied-billed Grebe* | Podilymbus podiceps | |
| Bald Eagle | Haliaeetus leucocephalus** | |
| Northern Harrier* | Circus cyaneus | |
| Cooper's Hawk | Accipiter cooperii | |
| Red-shouldered Hawk | Buteo lineatus (Breeding) | |
| Peregrine Falcon | Falco peregrinus** | |
| Piping Plover | Charadrius melodus** | |
| Upland Sandpiper | Bartramia longicauda | |
| Least Tern | Sterna antillarum | |
| Roseate Tern | Sterna dougallii | |
| Black Skimmer | Rynchops niger | |
| Short-eared Owl* | Asio flammeus | |
| Sedge Wren | Cistothorus platensis | |
| Loggerhead Shrike | Lanius ludovicianus | |
| Vesper Sparrow | Pooecetes gramineus | |
| Henslow's Sparrow | Ammodramus henslowii | |
Threatened Bird Species | ||
| American Bittern* | Botaurus lentiginosus | |
| Great Blue Heron* | Ardea herodias | |
| Little Blue Heron* | Egretta caerulea | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | |
| Osprey | Pandion haliaetus | |
| Northern Goshawk | Accipiter gentilis | |
| Red-shouldered Hawk | Buteo lineatus (Non-breeding) | |
| Black Rail | Laterallus jamaicensis | |
| Barred Owl | Strix varia | |
| Long-eared Owl | Asio otus | |
| Red-headed Woodpecker | Melanerpes erythrocephalus | |
| Cliff Swallow* | Hirundo pyrrhonota | |
| Savannah Sparrow | Passerculus sandwichensis | |
| Ipswich Sparrow | Passerculus sandwichensis pinceps | |
| Grasshopper Sparrow | Ammodramus savannarum | |
| Bobolink | Dolichonyx oryzivorus | |
* Only breeding population considered endangered or threatened
** Federally endangered or threatened

If you have any questions or suggestions, please contact either of the following:
Note: Due to SPAM issues, the e-mail addresses do not automatically open an e-mail anymore.
![]() National Audubon Society HomePage |