![]() |
Washington Crossing Audubon Society |
|
| Lists are sorted alphabetically by bird group (i.e. Buteo, Gulls, etc.). Will be sorted by taxonomic group (someday). Any corrections or additions, please contact us (see below). |
| Group | Common Name | Latin Name | ![]() |
| Accipiters | Hawk, Sharp-shinned | Accipiter striatus | |
| Blackbirds, Orioles, etc. | Oriole, Northern | Icterus galbula | |
| Buteos | Hawk, Broad-winged | Buteo platypterus | |
| Hawk, Red-tailed | Buteo jamaicensis | ||
| Chickadees, Titmice | Chickadee, Black-capped | Parus atricapillus | |
| Cuckoos, etc. | Cuckoo, Yellow-billed | Coccyzus americanus | |
| Grosbeaks, Buntings | Bunting, Indigo | Passerina cyanea | |
| Grosbeak, Rose-breasted | Pheucticus ludovicianus | ||
| Kingbirds | Kingbird, Eastern | Tyrannus tyrannus | |
| Kinglets, Gnatcatchers | Gnatcatcher, Blue-gray | Polioptila caerulea | |
| Mimic Thrushes | Catbird, Gray | Dumetella carolinensis | |
| Myiarchus Flycatchers | Flycatcher, Great Crested | Myiarchus crinitus | |
| Pewees | Pewee, Eastern Wood- | Contopus virens | |
| Pheasants, Partridges | Pheasant, Ring-necked | Phasianus colchicus | |
| Sparrows, etc. | Towhee, Rufous-sided | Pipilo erythrophthalmus | |
| Tanagers | Tanager, Scarlet | Piranga olivacea | |
| Thrushes | Robin, American | Turdus migratorius | |
| Thrush, Swainson's | Catharus ustulatus | ||
| Thrush, Wood | Hylocichla mustelina | ||
| Vireos | Vireo, Red-eyed | Vireo olivaceus | |
| Wood Warblers | Ovenbird | Seiurus aurocapillus | |
| Redstart, American | Setophaga ruticilla | ||
| Warbler, Black-and-white | Mniotilta varia | ||
| Warbler, Black-throated Green | Dendroica virens | ||
| Warbler, Blackburnian | Dendroica fusca | ||
| Warbler, Blue-winged | Vermivora pinus | ||
| Warbler, Canada | Wilsonia canadensis | ||
| Warbler, Kentucky | Oporornis formosus | ||
| Warbler, Magnolia | Dendroica magnolia | ||
| Warbler, Tennessee | Vermivora peregrina | ||
| Yellowthroat, Common | Geothlypis trichas | ||
| Woodpeckers | Woodpecker, Red-bellied | Melanerpes carolinus |
| Group | Common Name | Latin Name | ![]() |
| American Vultures | Vulture, Black | Coragyps atratus | |
| Blackbirds, Orioles, etc. | Oriole, Northern | Icterus galbula | |
| Crows, Jays, etc. | Crow, Fish | Corvus ossifragus |
|
| Kingfishers | Kingfisher, Belted |
Ceryle alcyon | |
| Kinglets, Gnatcatchers | Gnatcatcher, Blue-gray | Polioptila caerulea | |
| Nuthatches | Nuthatch, White-breasted | Sitta carolinensis | |
| Pewees | Pewee, Eastern Wood- | Contopus virens | |
| Swallows | Swallow, Cliff | Hirundo pyrrhonota | |
| Swallow, Northern Rough-winged | Stelgidopteryx serripennis | ||
| Thrushes | Veery | Catharus fuscescens | |
| Waxwings | Waxwing, Cedar | Bombycilla cedrorum | |
| Wood Warblers | Redstart, American | Setophaga ruticilla |
| Group | Common Name | Latin Name | ![]() |
| American Vultures | Vulture, Black | Coragyps atratus | |
| Blackbirds, Orioles, etc. | Blackbird, Red-winged | Agelaius phoeniceus | |
| Bobolink | Dolichonyx oryzivorus | ||
| Cowbird, Brown-headed | Molothrus ater | ||
| Meadowlark, Eastern | Sturnella magna | ||
| Buteos | Hawk, Red-tailed | Buteo jamaicensis | |
| Crows, Jays, etc. | Jay, Blue | Cyanocitta cristata | |
| Empids | Flycatcher, Willow | Empidonax traillii | |
| Finches | Goldfinch, American | Carduelis tristis | |
| Grosbeaks, Buntings | Bunting, Indigo | Passerina cyanea | |
| Kingbirds | Kingbird, Eastern | Tyrannus tyrannus | |
| Mimic Thrushes | Catbird, Gray | Dumetella carolinensis | |
| Mockingbird, Northern | Mimus polyglottos | ||
| Thrasher, Brown | Toxostoma rufum | ||
| Sparrows, etc. | Sparrow, Field | Spizella pusilla | |
| Towhee, Rufous-sided | Pipilo erythrophthalmus | ||
| Swallows | Swallow, Barn | Hirundo rustica | |
| Swifts | Swift, Chimney | Chaetura pelagica | |
| Waxwings | Waxwing, Cedar | Bombycilla cedrorum | |
| Wood Warblers | Ovenbird | Seiurus aurocapillus | |
| Yellowthroat, Common | Geothlypis trichas |
| Group | Common Name | Latin Name | ![]() |
| American Vultures | Vulture, Turkey | Cathartes aura | |
| Blackbirds, Orioles, etc. | Oriole, Northern | Icterus galbula | |
| Buteos | Hawk, Red-tailed | Buteo jamaicensis | |
| Crows, Jays, etc. | Jay, Blue | Cyanocitta cristata | |
| Empids | Flycatcher, Willow | Empidonax traillii | |
| Grosbeaks, Buntings | Bunting, Indigo | Passerina cyanea | |
| Cardinal, Northern | Cardinalis cardinalis | ||
| Mimic Thrushes | Catbird, Gray | Dumetella carolinensis | |
| Mockingbird, Northern | Mimus polyglottos | ||
| Myiarchus Flycatchers | Flycatcher, Great Crested | Myiarchus crinitus | |
| Nuthatches | Nuthatch, White-breasted | Sitta carolinensis | |
| Sparrows, etc. | Sparrow, Chipping | Spizella passerina | |
| Sparrow, Song | Melospiza melodia | ||
| Swallows | Swallow, Tree | Tachycineta bicolor | |
| Thrushes | Thrush, Wood | Hylocichla mustelina | |
| Vireos | Vireo, White-eyed | Vireo griseus | |
| Wood Warblers | Ovenbird | Seiurus aurocapillus | |
| Warbler, Blue-winged | Vermivora pinus | ||
| Warbler, Yellow | Dendroica petechia | ||
| Yellowthroat, Common | Geothlypis trichas | ||
| Woodpeckers | Woodpecker, Red-bellied | Melanerpes carolinus |
| Group | Common Name | Latin Name | ![]() |
| Blackbirds, Orioles, etc. | Blackbird, Red-winged | Agelaius phoeniceus | |
| Chickadees, Titmice | Chickadee, Black-capped | Parus atricapillus | |
| Chickadee, Carolina | Parus carolinensis | ||
| Titmouse, Tufted | Parus bicolor | ||
| Cormorants | Cormorant, Double-crested | Phalacrocorax auritus | |
| Creepers | Creeper, Brown | Certhia americana | |
| Crows, Jays, etc. | Crow, American | Corvus brachyrhynchos | |
| Jay, Blue | Cyanocitta cristata | ||
| Day-Herons | Heron, Great Blue | Ardea herodias | |
| Falcons | Kestrel, American | Falco sparverius | |
| Finches | Finch, House | Carpodacus mexicanus | |
| Goldfinch, American | Carduelis tristis | ||
| Geese | Goose, Canada | Branta canadensis | |
| Grebes | Grebe, Pied-billed | Podilymbus podiceps | |
| Gulls | Gull, Ring-billed | Larus delawarensis | |
| Kingfishers | Kingfisher, Belted | Ceryle alcyon | |
| Kinglets, Gnatcatchers | Kinglet, Golden-crowned | Regulus satrapa | |
| Kinglet, Ruby-crowned | Regulus calendula | ||
| Marsh Ducks | Duck, American Black | Anas rubripes | |
| Mallard | Anas platyrhynchos | ||
| Phoebes | Phoebe, Eastern | Sayornis phoebe | |
| Pigeons, Doves | Dove, Mourning | Zenaida macroura | |
| Plovers | Killdeer | Charadrius vociferus | |
| Sparrows, etc. | Junco, Dark-eyed | Junco hyemalis | |
| Sparrow, Field | Spizella pusilla | ||
| Sparrow, Song | Melospiza melodia | ||
| Sparrow, Swamp | Melospiza georgiana | ||
| Sparrow, White-throated | Zonotrichia albicollis | ||
| Thrushes | Robin, American | Turdus migratorius | |
| Thrush, Hermit | Catharus guttatus | ||
| Wood Warblers | Warbler, Yellow-rumped | Dendroica coronata | |
| Woodpeckers | Flicker, Northern | Colaptes auratus | |
| Woodpecker, Downy | Picoides pubescens | ||
| Woodpecker, Red-bellied | Melanerpes carolinus |
If you have any questions or suggestions, please contact either of the following: 
Note: Due to SPAM issues, the e-mail addresses do not automatically open an e-mail anymore.
![]() WCAS HomePage |
![]() National Audubon Society HomePage |