 |
| Washington Crossing Audubon Society | Date Held: June 8, 1997 |
| Pleasant Valley Open Spaces Field Trip | Attendees: 11 |
Your checklist of fauna seen and/or heard during the field trip.
| Common Name | Scientific Name | Notes |  |
| Birds |
| American crow | Corvus brachyrhynchos | | |
| American goldfinch | Carduelis tristis | several; pair | |
| American robin | Turdus migratorius | | |
| Baltimore oriole | Icterus galbula | | |
| black vulture | Coragyps atratus | | |
| blue-winged warbler | Vermivora pinus | | |
| blue jay | Cyanocitta cristata | | |
| Canada goose | Branta canadensis | | |
| Carolina chickadee | Parus carolinensis | | |
| catbird | Dumetella carolinensis | | |
| chimney swift | Chaetura pelagica | | |
| chipping sparrow | Spizella passerina | adult with fledgling | |
| common grackle | Quiscalus quiscula | | |
| common yellowthroat | Geothlypis trichas | | |
| field sparrow | Spizella pusilla | | |
| great crested flycatcher | Myiarchus crinitus | | |
| house wren | Troglodytes aedon | | |
| indigo bunting | Passerina cyanea | pair | |
| mourning dove | Zenaida macroura | | |
| northern cardinal | Cardinalis cardinalis | | |
| northern mockingbird | Mimus polyglottos | | |
| ovenbird | Seiurus aurocapillus | | |
| prairie warbler | Dendroica discolor | | |
| red-bellied woodpecker | Melanerpes carolinus | | |
| red-tailed hawk | Buteo jamaicensis | pair | |
| red-winged blackbird | Agelaius phoeniceus | | |
| rufous-sided towhee | Pipilo eryphrophthalmus | | |
| song sparrow | Melospiza melodia | | |
| tree swallow | Tachycineta bicolor | | |
| tufted titmouse | Parus bicolor | | |
| turkey vulture | Cathartes aura | | |
| white-breasted nuthatch | Sitta carolinensis | | |
| white-eyed vireo | Vireo griseus | | |
| willow flycatcher | Empidonax trailii | | |
| yellow warbler | Dendroica petechia | | |
| Reptiles |
| eastern box turtle | Terrapene carolina carolina | | |
| eastern painted turtle | Chrysemys picta picta | | |
| Amphibians |
| bullfrog | Rana catesbeiana | | |
| green frog | Rana clamitans melanota | | |
| Butterflies |
| cabbage white | Pieris rapae | | |
| eastern tiger swallowtail | Papilio glaucus | | |
| little wood satyr | Megisto cymela | | |
| red-spotted purple | Limenitis arthemis | | |
| Mammals |
| evidence of beaver | Castor canadensis | | |
| white-tailed deer | Odocoileus virginianus | 2 fawns | |
| If you have any questions or suggestions, please contact either of the following: |
 |
- Regarding WCAS - contact@washingtoncrossingaudubon.org
- Regarding web pages - webmaster@washingtoncrossingaudubon.org
Note: Due to SPAM issues, the e-mail addresses do not automatically open an e-mail anymore. |
| Last revision Wednesday, June 18, 1997 |
 National Audubon Society Homepage |
|